Everyday | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Minute IPA | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
90 Minute Imperial IPA | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Citrus Squall | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
SeaQuench Ale | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Slightly Mighty Light IPA | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
NEW!Tropical Squall | Launching in March |
|
|
|
|
|
|
|
|
|
|
|
|
Season-Ales | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Doppio | January February March |
|
|
|
|
|
|
|
|
|
|
|
|
Festina Peche | April May June July |
|
|
|
|
|
|
|
|
|
|
|
|
Punkin Ale | August September October |
|
|
|
|
|
|
|
|
|
|
|
|
Covered In Nuggs | November December |
|
|
|
|
|
|
|
|
|
|
|
|
Seasonal Variety Pack | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Variety Pack | January February March |
|
|
|
|
|
|
|
|
|
|
|
|
Summer Variety Pack | April May June |
|
|
|
|
|
|
|
|
|
|
|
|
Fall Variety Pack | July August September |
|
|
|
|
|
|
|
|
|
|
|
|
Winter Variety Pack | October November December |
|
|
|
|
|
|
|
|
|
|
|
|
NEW! All IPA Variety Pack | October November December |
|
|
|
|
|
|
|
|
|
|
|
|
Small Batch Series | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid Truth Serum | July August September |
|
|
|
|
|
|
|
|
|
|
|
|
Pennsylvania Tuxedo | October November December |
|
|
|
|
|
|
|
|
|
|
|
|
Caution Cap | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 Minute IPA | April May June |
|
|
|
|
|
|
|
|
|
|
|
|
Triple Decadence World Wide Stout | October November December |
|
|
|
|
|
|
|
|
|
|
|
|
Canned Cocktails | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW LINEUP!Vodka Cocktails Mix Pack | Launching March |
|
|
|
|
|
|
|
|
|
|
|
|
NEW! LINEUPTropical Cocktails Mix Pack | Launching March |
|
|
|
|
|
|
|
|
|
|
|
|
Vodka Lemonade Strawberry & Honeyberry |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Vodka Crush Blood Orange & Mango |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Vodka Crush Grapefruit & Pomegranate |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Rum Mai Tai Pineapple & Orange |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Tequila Margarita Strawberry & Lime |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Vodka Mule Passion Fruit & Citrus |
Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Full Proof Spirits | Availability | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compelling Gin | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Awe-spray Vodka | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Hull & Helm | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
Let's Get Lost Whiskey | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|
NEW! Alternate Takes Whiskey |
September October November December |
|
|
|
|
|
|
|
|
|
|
|
|
Barrel honey Rum | Year Round |
|
|
|
|
|
|
|
|
|
|
|
|